

| # | Item | Adjusted Qty | |
| 1 | Chakki Aatta | 5 KG | |
| 2 | Rice Manpasand | 1 KG | |
| 3 | Sugar | 1 KG | |
| 4 | Cooking Oil (Mezan/Habib) | 1 LTR | |
| 5 | Daal Chana Special | 500 GM | |
| 6 | Daal Moong Special | 250 GM | |
| 7 | Kala Chana | 250 GM | |
| 8 | Safaid Chana | 250 GM | |
| 9 | Baisan | 500 GM | |
| 10 | National Chaat Masala | 50 GM | |
| 11 | Dhanya Powder | 100 GM | |
| 12 | Lal Mirch Powder | 100 GM | |
| 13 | Jam e Shireen | 800 ML | |
| 14 | Mezan Tea | 40 GM | |
| 15 | National Salt | 800 GM | |
| 16 | Aseel Dates | 200 GM | |
Thanks for subscribing!
This email has been registered!