

| Ingredients | Skimmed 𝐌𝐢𝐥𝐤 Powder (20%), Glucose Syrup, Drinking Chocolate (16%)((Sugar Cocoa Powder (25%)), Fat-Reduced Drinking Chocolate (12%) ((Sugar Cocoa Powder (25%)), Sugar, Coconut Oil, Instant Coffee (5%), Lactose (𝐌𝐢𝐥𝐤), Thickener (Xanthan Gum), Natural Flavourings, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt |
|---|---|
| Allergy advice | For allergens, see ingredients in bold |
| Lifestyle | Vegetarian |
| Features | 78 Calories Per Mug Low Fat When Prepared No Artificial Flavours Suitable for vegetarians |
| Net weight | 7 x 19g |
| Directions for use | How to craft The perfect Aero peppermint° mocha 1 Empty the contents of the sachet into your favourite mug. 2 Pour in 200ml of hot (not boiling) water and stir thoroughly. 3 Perfection takes time, wait 20 seconds and stir again. 4 For a creamier texture, gently tap your mug on the table. Now enjoy! Important Dissolve powder completely before placing a lid on any container such as a thermos or travel mug. To avoid the risk of burning, do not shake the container in order to dissolve the powder. |
| Storage instructions | Best before end see base of pack. Store in a cool, dry place. |
| Nutrition information | Per 100ml**: Fat: 0.9g, of which: saturates: 0.7g Carbohydrate: 5.6g, of which: sugars: 4.2g Fibre: 0.4g Protein: 0.8g Salt: 0.10g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 225ml; used as basis for per 100ml, Makes 7 mugs #Per mug**: Energy: 146kJ, : 35kcal Fat: 2.0g, of which: saturates: 1.7g Carbohydrate: 12.6g, of which: sugars: 9.5g Fibre: 0.8g Protein: 1.8g Salt: 0.22g, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 225ml; used as basis for per 100ml, Makes 7 mugs % RI*: Energy: 328kJ, : 78kcal Fat: 3%, of which: saturates: 8% Carbohydrate: 5%, of which: sugars: 11% Fibre: - Protein: 4% Salt: 4%, *Reference Intake of an average adult (8400kJ/2000kcal), **One sachet + 200ml water, makes 225ml; used as basis for per 100ml, Makes 7 mugs Energy, : 4% |
| Front of pack information | per 100ml**: 146kJ / 35kcal *Reference Intake of an average adult (8400kJ/2000kcal) **One sachet + 200ml water, makes 225ml; used as basis for #per 100ml Energy: 328kJ, 78kcal, 4%; Fat: 2.0g, 3%, Low; Saturates: 1.7g, 8%, Low; Sugars: 9.5g, 11%, Medium; Salt: 0.22g, 4%, Low of an adult's Reference Intake* Energy |
| Packsize detail | Makes 7 mugs |
| Legal name | Instant coffee and cocoa beverage. Mint flavour |
| Brand name | Nescafé |
| Manufacturer | Manufactured by: Nestlé UK Ltd., Dalston, Carlisle, Cumbria, CA5 7NH, United Kingdom. UK: Nestlé UK Ltd, PO Box 207, York, YO91 1WS. IE: Nestlé Ireland Ltd, 3009 Lake Drive, Citywest, Dublin, D24 H6RR. |
Thanks for subscribing!
This email has been registered!